State Codes and CIN Format Guide – How to Read a CIN Number
What is a CIN?
A CIN (Corporate Identification Number) is a 21-character alphanumeric code assigned by the Registrar of Companies (ROC) to every company incorporated in India under the Companies Act. It is issued at the time of incorporation and mentioned in the Certificate of Incorporation.
Important: CIN is issued to companies only. Limited Liability Partnerships (LLPs) are issued a LLPIN (LLP Identification Number) – a 7-character alphanumeric code.
Where is CIN Used?
Every company must quote its CIN on:
- Letterheads, billheads, and letter papers
- Notices, invoices, and official publications
- All forms and filings submitted to MCA
- Email communications
- Any other external communication
Non-compliance penalty: ₹1,000 per day for the defaulting company and every officer in default, subject to a maximum of ₹1,00,000.
CIN Format – How to Read It
A CIN consists of 6 distinct parts, each conveying specific information about the company:
Example CIN: L 01631 KA 2010 PTC 096843
↑ ↑↑↑↑↑ ↑↑ ↑↑↑↑ ↑↑↑ ↑↑↑↑↑↑
[1] [2] [3] [4] [5] [6]| Part | Position | Type | Length | What It Represents |
|---|---|---|---|---|
| 1 | 1st character | Alpha | 1 | Listing Status |
| 2 | 2nd–6th character | Numeric | 5 | Industry/Economic Activity Code |
| 3 | 7th–8th character | Alpha | 2 | State Code |
| 4 | 9th–12th character | Numeric | 4 | Year of Incorporation |
| 5 | 13th–15th character | Alpha | 3 | Company Type |
| 6 | 16th–21st character | Numeric | 6 | ROC Registration Number |
Part 1 – Listing Status (1 Character)
The first character indicates whether the company is listed on a stock exchange:
| Code | Meaning |
|---|---|
| L | Listed on a recognized stock exchange in India |
| U | Unlisted company |
Part 2 – Industry / Economic Activity Code (5 Digits)
The 5-digit numeric code represents the primary economic activity of the company. This is derived from the NIC Code (National Industrial Classification) system maintained by MCA.
Some commonly encountered industry codes:
| Code | Industry Description |
|---|---|
| 01100 | Growing of cereals and other crops |
| 05000 | Mining of coal and lignite |
| 10000 | Manufacture of food products |
| 13100 | Preparation and spinning of textile fibres |
| 15000 | Manufacture of leather products |
| 19000 | Manufacture of coke and refined petroleum products |
| 20000 | Manufacture of chemicals and chemical products |
| 22000 | Manufacture of rubber and plastics products |
| 26000 | Manufacture of computer, electronic and optical products |
| 28000 | Manufacture of machinery and equipment |
| 29000 | Manufacture of motor vehicles |
| 35100 | Electric power generation, transmission and distribution |
| 41000 | Construction of buildings |
| 45000 | Wholesale and retail trade of motor vehicles |
| 46000 | Wholesale trade |
| 47000 | Retail trade |
| 49100 | Passenger rail transport |
| 51000 | Air transport |
| 55000 | Hotel and similar accommodation |
| 58000 | Publishing activities |
| 60000 | Broadcasting activities |
| 62000 | Computer programming and consultancy |
| 63000 | Information service activities |
| 64000 | Financial service activities (excl. insurance) |
| 65000 | Insurance, reinsurance and pension funding |
| 66000 | Activities auxiliary to financial services |
| 68000 | Real estate activities |
| 69000 | Legal and accounting activities |
| 70000 | Activities of head offices; management consultancy |
| 71000 | Architectural and engineering activities |
| 72000 | Scientific research and development |
| 73000 | Advertising and market research |
| 74000 | Other professional, scientific and technical activities |
| 74900 | Other professional, scientific and technical activities n.e.c. |
| 75000 | Veterinary activities |
| 77000 | Rental and leasing activities |
| 78000 | Employment activities |
| 79000 | Travel agency and tour operator activities |
| 80000 | Security and investigation activities |
| 82000 | Office administrative and business support activities |
| 85000 | Education |
| 86000 | Human health activities |
| 88000 | Social work activities without accommodation |
| 90000 | Creative, arts and entertainment activities |
| 91000 | Libraries, archives, museums and other cultural activities |
| 92000 | Gambling and betting activities |
| 93000 | Sports activities and amusement and recreation activities |
| 94000 | Activities of membership organisations |
| 95000 | Repair of computers and personal household goods |
| 96000 | Other personal service activities |
| 97000 | Activities of households as employers of domestic personnel |
For a full list of industry codes, refer to the NIC Code 2008 resource on this website.
Part 3 – State Code (2 Characters)
The state code indicates the state where the company’s registered office is located and, consequently, the ROC (Registrar of Companies) under which it is registered:
| State Code | State | ROC Jurisdiction |
|---|---|---|
| AN | Andaman and Nicobar Islands | ROC – Andaman & Nicobar |
| AP | Andhra Pradesh | ROC – Hyderabad |
| AR | Arunachal Pradesh | ROC – Shillong |
| AS | Assam | ROC – Guwahati |
| BR | Bihar | ROC – Patna |
| CH | Chandigarh | ROC – Chandigarh |
| CG | Chhattisgarh | ROC – Bilaspur |
| DD | Daman and Diu | ROC – Ahmedabad |
| DL | Delhi | ROC – South Delhi / ROC - Central Delhi |
| DN | Dadra and Nagar Haveli | ROC – Ahmedabad |
| GA | Goa | ROC – Goa |
| GJ | Gujarat | ROC – Ahmedabad |
| HP | Himachal Pradesh | ROC – Shimla |
| HR | Haryana | ROC – Chandigarh |
| JH | Jharkhand | ROC – Jharkhand |
| JK | Jammu and Kashmir | ROC – J&K |
| KA | Karnataka | ROC – Bengaluru |
| KL | Kerala | ROC – Kerala |
| LD | Lakshadweep | ROC – Kerala |
| MH | Maharashtra | ROC – Mumbai I, ROC - Mumbai II / ROC – Pune/ ROC - Nagpur |
| ML | Meghalaya | ROC – Shillong |
| MN | Manipur | ROC – Shillong |
| MP | Madhya Pradesh | ROC – Gwalior |
| MZ | Mizoram | ROC – Shillong |
| NL | Nagaland | ROC – Shillong |
| OR | Odisha | ROC – Cuttack |
| PB | Punjab | ROC – Chandigarh |
| PY | Puducherry | ROC – Chennai |
| RJ | Rajasthan | ROC – Jaipur |
| SK | Sikkim | ROC – Shillong |
| TN | Tamil Nadu | ROC – Chennai / ROC - Coimbatore |
| TG | Telangana | ROC – Hyderabad |
| TR | Tripura | ROC – Shillong |
| UP | Uttar Pradesh | ROC – Kanpur / ROC - Noida |
| UT | Uttarakhand | ROC – Kanpur |
| WB | West Bengal | ROC – Kolkata I / ROC - Kolkata II |
Part 4 – Year of Incorporation (4 Digits)
This is simply the 4-digit year in which the company was incorporated. For example, 2010 means the company was incorporated in the year 2010.
Part 5 – Company Type (3 Characters)
The 3-character alpha code represents the legal type of the company:
| Code | Company Type |
|---|---|
| PLC | Public Limited Company |
| PTC | Private Limited Company |
| OPC | One Person Company |
| NPL | Not-for-Profit / Section 8 Company |
| FLC | Financial Leasing Company |
| FTC | Subsidiary of a Foreign Company (Foreign Subsidiary) |
| GAP | General Association – Public |
| GAT | General Association – Private |
| GOI | Government of India Company |
| SGC | State Government Company |
| ULL | Public Limited Company with Unlimited Liability |
| ULT | Private Limited Company with Unlimited Liability |
Part 6 – Registration Number (6 Digits)
The final 6-digit number is the unique sequential registration number assigned by the ROC at the time of incorporation. This, combined with the state code (Part 3), uniquely identifies the company within the ROC’s records.
Decoding a CIN – Practical Example
Let us decode the CIN: U74900DL2015PTC282029
| Part | Value | Meaning |
|---|---|---|
| Listing Status | U | Unlisted company |
| Industry Code | 74900 | Other professional, scientific and technical activities |
| State Code | DL | Delhi |
| Year | 2015 | Incorporated in 2015 |
| Company Type | PTC | Private Limited Company |
| Registration No. | 282029 | ROC registration number |
Reading: This is an unlisted private limited company incorporated in Delhi in 2015, engaged in professional services, bearing ROC registration number 282029.
What is LLPIN?
For Limited Liability Partnerships (LLPs), the equivalent of CIN is the LLPIN (LLP Identification Number). It is a 7-character alphanumeric code in the format: AAA-0000 (e.g., AAA-1234).
The LLPIN does not encode the same level of information as a CIN. It is a sequential number issued by the ROC.
LLPs do not have a listing status, industry code, or state code embedded in their identification number.
When Does a CIN Change?
A company’s CIN changes when there is a structural change in the company that alters any of the encoded elements:
- Change in listing status (company gets listed or delisted) → First character changes from U to L or vice versa
- Change in company type (e.g., private to public conversion) → Part 5 changes (PTC → PLC)
- Change in state of registered office (cross-state transfer) → State code changes
The year of incorporation and registration number do not change.