On this page
NIC Code 2008
What is NIC Code 2008?
The NIC (National Industrial Classification) Code 2008 is a system used by the Government of India to classify businesses and industries for statistical and regulatory purposes. It is maintained by the Ministry of Statistics and Programme Implementation (MoSPI).
The code helps standardize economic activity data across agencies, especially for GST registration, MSME registration, and compliance reporting.
Structure of NIC Code 2008
NIC codes are hierarchical and typically structured in multiple levels:
- Section (Alphabet)
- Division (2-digit)
- Group (3-digit)
- Class (4-digit)
- Sub-class (5-digit)
For example:
- Section C – Manufacturing
- Division 10 – Manufacture of Food Products
- Group 103 – Processing and preserving of fruit and vegetables
Official Source
The official NIC Code 2008 list can be found on the MoSPI website.
Code | Description |
---|---|
1321 | Sub class Description |
Section A – Agriculture, Foresty And Fishing
Division 01 – Crop And Animal Production, Hunting And Related Service Activities
Code | Description |
---|---|
011 | Growing of non -perennial crops |
0111 | Growing of cereals (except rice), leguminous crops and oil seeds |
01111 | Growing of wheat |
01112 | Growing of jowar, bajra and millets |
01113 | Growing of other cereals |
01114 | Growing of pulses (dal) and other leguminous crops such as peas and beans, not used as oilseeds |
01115 | Growing of mustard oil seed |
01116 | Growing of groundnut oil seed |
01117 | Growing of sunflower oil seed |
01118 | Growing of soya bean oil seed |
01119 | Growing of other oil seeds |
0112 | Growing of rice |
01121 | Organic farming of basmati rice |
01122 | Organic farming of non -basmati rice |
01123 | Inorganic farming of basmati rice |
01124 | Inorganic farming of non -basmati rice |
0113 | Growing of vegetables and melons, roots and tubers |
01131 | Growing of asparagus, cabbages, caulifl ower, broccoli, lettuce, chicory, spinach and other leafy |
01132 | Growing of cucumbers, gherkins, aubergines, tomatoes, watermelons, cantaloupes , melons and |
01133 | Growing of onion |
01134 | Growing of carrots , beets,turnips, garlic, leeks and other root, bulb vegetables(onion excluded) |
01135 | Growing of potatoes and other tubers such as sweet potatoes, cassava, yams |
01136 | Growing of mushrooms and truffles |
01137 | Growing of vegetable seeds (except beet seed) |
01139 | Growing of vegetables, n.e.c. |
0114 | Growing of sugar cane |
01140 | Growing of sugar cane |
0115 | Growing of tobacco |
01150 | Growing of tobacco |
0116 | Growing of fibre crops |
01161 | Growing of cotton |
01162 | Growing of jute |
01169 | Growing of other fibre crops |
0119 | Growing of other non -perennial crop |
01191 | Growing of rose |
01192 | Growing of gladiolus |
01193 | Growing of other flowers, including production of cut flowers, flower buds and flower seeds |
01199 | Growing of other non -perennial crops including beet se ed and padding materials, n.e.c. |
012 | Growing of perennial crops |
0121 | Growing of grapes |
01210 | Growing of grapes |
0122 | Growing of tropical and subtropical fruits |
01221 | Growing of mangoes |
01222 | Growing of bananas |
01223 | Growing of pineapples |
01224 | Growing of lichchis |
01225 | Growing of guava |
01229 | Growing of other tropical and sub tropical fruits |
0123 | Growing of citrus f ruits |
01231 | Growing of oranges |
01232 | Growing of mousambi (grape fruit) |
01233 | Growing of lemons and lime |
01239 | Growing of other citrus fruits |
0124 | Growing of pome fruits and stone fruits |
01241 | Growing of apples |
01242 | Growing of appricots, peaches and nectarines |
01243 | Growing of cherries and sour cherries |
01249 | Growing of other pome fruits and stone fruits |
0125 | Growing of other tree and bush fruits and nuts |
01251 | Growing of strawberries and other berries |
01252 | Growing of edible nuts (almonds, cashew nuts, chestnuts, hazelnuts pistachios, walnuts and other |
01259 | Growing of other tree and bush fruits, n.e.c. |
0126 | Growing of oleaginous fruits |
01261 | Growing of coconut |
01262 | Growing of olives and oil palms |
01269 | Growing of other oleaginous fruits |
0127 | Growing of beverage crops |
01271 | Growing of tea |
01272 | Growing of coffee |
01273 | Growing of coc oa |
01279 | Growing of other beverage crops |
0128 | Growing of spices, aromatic, drug and pharmaceutical crops |
01281 | Growing of ginger |
01282 | Growing of chili |
01283 | Growing of cardamoms |
01284 | Growing of perennial and non -perennial spices and aromatic crop s (pepper, capsicum, nutmeg, |
01285 | Growing of drug and narcotic crops |
01286 | Growing of plants used primarily in perfumery, in pharmacy or for insecti cidal, fungicidal or |
01287 | Growing of heena leaves (mehendi) |
0129 | Growing of other perennial crops |
01291 | Growing of rubber trees |
01292 | Growing of trees for extraction of sap |
01293 | Growing of bamboo and cane |
01299 | Growing of other perennial crops, n.e.c. |
013 | Plant propagation |
0130 | Plant propagation |
01301 | Growing of plants fo r planting |
01302 | Operation of tree nurseries (except forest tree nurseries) |
01309 | Growing of plants, n.e.c. |
014 | Animal production |
0141 | Raising of cattle and buffaloes |
01411 | Raising and breeding of cattle and buffaloes |
01412 | Production of milk from cows or buffaloes |
01413 | Production of bovine semen |
0142 | Raising of horses and other equines |
01420 | Raising of horses and other equines |
0143 | Raising and breeding of camels and camelids |
01430 | Raising and breeding of camels and camelids |
0144 | Raising of sheep and goats |
01441 | Raising and breeding of sheep and g oats |
01442 | Production of milk from sheep or goat |
01443 | Production of raw wool |
0145 | Raising of swine/pigs |
01450 | Raising of swine/pigs (including breeding of swine/pigs) |
0146 | Raising of poultry |
01461 | Raising and breeding of chickens and capons, ducks, geese, turkeys and guinea fowls chickens |
01462 | Production of eggs |
01463 | Operation of poultry hatcheries |
0149 | Raising of other animal s |
01491 | Raising and breeding of pet animals (cats, dogs, birds, hamsters etc.) |
01492 | Bee-keeping and production of honey and beeswax |
01493 | Raising of silk worms, production of silk worm cocoons |
01499 | Raising of other animals, n.e.c. |
015 | Mixed far ming |
0150 | Mixed farming |
01500 | Mixed farming |
016 | Support activities to agriculture and post -harvest crop activities |
0161 | Support activities for crop production |
01611 | Agricultural activities on a fee or contract basis (preparation of fields, establishing a crop, |
01612 | Operation of agricultural irrigation equipment |
01619 | Other supporting activities including agricultural gardening (excluding parks and gardening |
0162 | Support activities for animal production |
01620 | Support activities for animal production |
0163 | Post-harvest crop activities |
01631 | Preparation of crops for primary markets, i.e. cleaning, trimming, grading, disinfecting |
01632 | Cotton ginning, cleaning and bailing |
01633 | Preparation of tobacco leaves |
01639 | Other post harvest crop activities, n.e.c. |
0164 | Seed processing for propagation |
01640 | Seed processing for propagation |
017 | Hunting, trapping and related service activities |
0170 | Hunting, trapping and related servi ce activities |
01700 | Hunting, trapping and related service activities |
Division 02 – Forestry And Logging
Code | Description |
---|---|
021 | Silviculture and other forestry acti vities |
0210 | Silviculture and other forestry activities |
02101 | Growing of standing timber (planting, replanting, transplanting, thinning and conserving of |
02102 | Operation of forest tree nurseries |
02109 | Other foresty activities including growing of pulpwood,firewood etc |
022 | Logging |
0220 | Logging |
02201 | Gathering and preparation of fire wood |
02202 | Logging camps and loggers primarily engaged in felling t imber and producing wood in |
02203 | Production of charcoal in the forest (using traditional methods) |
02209 | Other logging activities, n.e.c. |
023 | Gathering of non -wood forest products |
0230 | Gathering of non -wood forest products |
02301 | Gathering of tendu leaves |
02302 | Gathering of lac, resins and rubber -like gums |
02303 | Gathering of wild growing mushrooms, truffles, berries, nuts, cork, balsams, vegetab le hair, |
02309 | Gathering of non -wood forest products, n.e.c. |
024 | Support services to forestry |
0240 | Support services to forestry |
02401 | Forestry service act ivities (forest management consulting services, forestry inventories, timber |
02402 | Logging service activities such as transport of logs within the forest |
Division 03 – Fishing And Aquaculture
Code | Description |
---|---|
031 | Fishing |
0311 | Marine fishing |
03111 | Fishing on a commercial basis including taking of marine crustaceans and molluscs in ocean and |
03112 | Gathering of other marine organisms and materials such as natural pearls, sponges, coral and |
03113 | Activities of vessels engaged in fis hing and in processing and preserving of fish |
0312 | Freash water fishing |
03121 | Fishing and taking of freshwater crustaceans and molluscs on a commercial basis in inland waters |
03122 | Taking and gathering of freshwater aquatic animals |
032 | Aquaculture |
0321 | Marine aquaculture |
03211 | Fish farming in sea water including farming of marine ornamental fish |
03212 | Culture of crustaceans, bivalves, other mollusks and other aquatic animals in sea water |
03213 | Growing of edible seaweeds |
03214 | Aquaculture activities in brackish waters and in salt water filled tanks or reservoirs |
03215 | Operation of fish hatcheries (marine) |
03219 | Other marine aquacultu re, n.e.c. |
0322 | Freshwater aquaculture |
03221 | Fish farming in freshwater including farming of freshwater ornamental fish |
03222 | Culture of freshwater crustaceans, bivalves, other mollusks and other aquatic animals |
03223 | Operation of fish hatcheries (fresh -water) |
03229 | Other freshwater aquaculture ctivities, n.e.c. |
Section B – Mining And Quarrying
Division 05 – Mining Of Coal And Lignite
Code | Description |
---|---|
051 | Mining of hard coal |
0510 | Mining of hard coal |
05101 | Opencast mining of hard coal |
05102 | Belowground mining of hard coal |
05103 | Cleaning, sizing, grading, pulverizing, compressing etc. of coal |
05109 | Other operations relating to mining and agglomeration of hard coal |
052 | Mining of lignite |
0520 | Mining of lignite |
05201 | Opencast mining of lignite (brown coal) |
05202 | Belowground mining of lignite (brown coal) |
05203 | Washing, dehydrating, pulverizing, compressing of lignite |
05209 | Other operations relating to mining and agglomeration of lignite |
Division 06 – Extraction Of Crude Petroleum And Natural Gas
Code | Description |
---|---|
061 | Extraction of crude petroleum |
0610 | Extraction of crude petroleum |
06101 | Off shore extraction of crude petroleum |
06102 | On shore extraction of crude petroleum |
062 | Extraction of natural gas |
0620 | Extraction of natural gas |
06201 | Offshore Extraction of natural gas |
06202 | On shore Extraction of natural gas |
Division 07 – Mining Of Metal Ores
Code | Description |
---|---|
071 | Mining of iron ores |
0710 | Mining of iron ores |
07100 | Mining of iron ores |
072 | Mining of non-ferrous metal ores |
0721 | Mining of uranium and thorium ores |
07210 | Mining of uranium and thorium ores |
0729 | Mining of other non -ferrous metal ores |
07291 | Mining of copper ore |
07292 | Mining of aluminium ore (bauxite) |
07293 | Mining of manganese ore |
07294 | Mining of chromium ore |
07295 | Mining of precious metal ore (gold, silver) |
07296 | Mining of lead and znic ore |
07299 | Mining of other non -ferrous metal ores, n.e.c. [titanium ( ilmenite and rutile) ,niobium, tantalum, |
Division 08 – Other Mining And Quarrying
Code | Description |
---|---|
081 | Quarrying of stone, sand and clay |
0810 | Quarrying of stone, sand and clay |
08101 | Quarrying of marble |
08102 | Quarrying of granite |
08103 | Quarr ying of slate and building and monumental stone other than marble and granite |
08104 | Mining of dolomite |
08105 | Mining of gypsum including selenite |
08106 | Operation of sand or gravel pits, basalt / porphyry, clay (ordinary), crushing and breaking of stone |
08107 | Mining/quarrying of limestone, limeshell, ‘kankar’ and other calcareous minerals including |
08108 | Mining of clays (kaolin, ball clay, wollastonite, bentonite, fuller’s earth, fire clay etc. ) |
08109 | Mining of refractory non -clay minerals (andalusite, kyanite, sillimanite, dunite, diaspore |
089 | Mini ng and quarrying n.e.c. |
0891 | Mining of chemical and fertilizer minerals |
08911 | Mining of na tive sulphur or pyrites and pyrrhotites valued chiefly for sulphur |
08912 | Mining of natural phosphates including apatite minerals |
08913 | Mining of earth colours (ochre including red oxide). |
08914 | Mining of fluorspar |
08915 | Mining of barytes |
08919 | Mining of potash bearing salts/minerals; borate minerals and other fertiliser and chemical |
0892 | Extraction and agglomeration of peat |
08920 | Extraction and agglomeration of peat |
0893 | Extraction of salt |
08931 | Salt mining, quarrying, screening etc. |
08932 | Salt production by evaporation of sea water or other saline waters |
0899 | Other mining and quarrying n.e.c. |
08991 | Mining of gemstones (agate, diamond, emerald, garnet (gem), jasper, rubby/saphire etc. |
08992 | Minin g and quarrying of abrasive materials (pumice stone, emery, corundum, garnet and other |
08993 | Mining of mica |
08994 | Mining of natural graphite |
08995 | Mining of asbestos |
08996 | Mining of vermiculite, perlite and chlorites |
08997 | Mining of felspar and silica minerals including quartz, quartzite and fuch.Quartzite |
08998 | Mining of talc/ steatite |
08999 | Mining of laterite, diatomite and silicious fossil meals (e.g. diatomite); and other natural fluxes; |
Division 09 – Mining Support Service Activities
Code | Description |
---|---|
091 | Support activities for petroleum and natural gas mining |
0910 | Support activities for petroleum and natural gas mining |
09101 | Services incidental to off shore oil extraction |
09102 | Services incidental to on shore oil extraction |
09103 | Services incidental to off shore gas extraction |
09104 | Services incidental to on shore gas extraction |
099 | Support activities for other mining and quarrying |
0990 | Support activities for other mining and quarrying |
09900 | Support activities for other mining and quarrying |
Section C – Manufacturing
Division 10 – Manufac Ture Of Food Products
Code | Description |
---|---|
101 | Processing and preserving of meat |
1010 | Processing and preserving of meat |
10101 | Mutton -slaughtering, preparation |
10102 | Beef -slaughtering, preparation |
10103 | Pork -slaughtering, preparation |
10104 | Poultry and other slaughtering, prepar ation |
10105 | Preservation, Processing and canning of meat |
10106 | Production of hides and skins originating from slaughterhouses |
10107 | Rendering of lard and other edible fats of animal origin |
10108 | Production and processing of animal offal |
10109 | Producti on, processing and preserving of other meat and meat products n.e.c. |
102 | Processing and preserving of fish, crustaceans and molluscs and products thereof |
1020 | Processing and preserving of fish, crustaceans and molluscs and products thereof |
10201 | Sun-drying of fish |
10202 | Artificial dehydration of fish and sea food |
10203 | Radiation preservation of fish and similar food |
10204 | Processing and preserving of fish crustacean and similar foods |
10205 | Processing and canning of fish |
10206 | Processing and canning of frog legs |
10207 | Production of fishmeal for human consumption or animal feed |
10209 | Production, processing and preservation of other fish products n.e.c. |
103 | Processing and preserving of fruit and vegetables |
1030 | Processing and preserving of fruit and vegetables |
1030 | 1 Sun-drying of fruit and vegetables |
10302 | Artificial dehydration of fruit and vegetables |
10303 | Radiation preservation of fruit and vegetables |
10304 | Manufacture of fruit or vegetable juices and their concentrates, squashes and powder |
10305 | Manufacture of sauces, jams, jellies and marmalades |
10306 | Manufacture of pickles, chutney etc. |
10307 | Canning of fruits and vegetables |
10308 | Manufacture of potato flour & meals and prepared meals of vegetables |
10309 | Preservation of fruit and vegetables n.e.c. |
104 | Manufacture of vegetable and animal oils and fats |
1040 | Manufacture of vegetable and animal oils and fats |
10401 | Manufacture of hydrogenated oil and vanaspati ghee |
10402 | Manufacture of vegetable oils and fats excluding corn oil |
10403 | Manufacture of edible animal oils and fats |
10404 | Manufacture of fish oil |
10405 | Manufacture of non -edible animal oil and fats |
10406 | Manufacture of oil cakes & meals incl. residual products, e.g. Oleostearin,Palmstearin |
10407 | Manufacture of non -defatted flour or meals of oilseeds, oilnuts or kernels |
10409 | Manufacture of other vegetable oil, animal oil and fats n.e.c |
105 | Manufacture of dairy products |
1050 | Manufacture of dairy products |
10501 | Manufacture of pasteurised milk whether or not in bottles/ polythe ne packs etc. (plain or |
10502 | Manufacture of milk -powder, ice -cream powder and condensed milk except baby milk food |
10503 | Manufacture of baby milk foods |
10504 | Manufacture of cream, butter, cheese, curd, ghee, khoya etc. |
10505 | Manufacture of ice-cream, kulfi etc. |
10509 | Manufacture of other dairy products n.e.c. |
106 | Manufacture of grain mill products, starches and starch products |
1061 | Manufacture of grain mill products |
10611 | Flour milling |
10612 | Rice milling |
10613 | Dal (pulses) milling |
10614 | Grain milling other than wheat, rice and dal |
10615 | Vegetable milling (production of flour or meal of dried leguminous vegetables(except dal), of |
10616 | Manufacture of cereal breakfast foods obtained by roasting or swelling cereal grains |
10617 | Manufacture of flour mixes and prepared blended flour and dough for bread, cakes, biscuits |
10618 | Manufacture of other ready made mixed powders like idli, gulabjamun etc. |
10619 | Other grain milling and processing n.e.c. |
1062 | Manufacture of starches and starch products |
10621 | Manufacture of starches from rice, potatoes, maize etc. |
10622 | Manufacture of sago and sago products |
10623 | Manufacture of glucose, glucose syrup, maltose etc. |
10624 | Manufacture of gluten |
10625 | Manufacture of tapioca and tapioca substitutes prepared from starch |
10626 | Manufacture of corn oil |
10629 | Manufacture of other starch products n.e.c. |
107 | Manufacture of other food products |
1071 | Manufacture of bakery products |
10711 | Manufacture of bread |
10712 | Manufacture of biscuits, cakes, pastries, rusks etc. |
10719 | Manufacture of other bakery products n.e.c . |
1072 | Manufacture of sugar |
10721 | Manufacture or refining of sugar (sucrose) from sugercane |
10722 | Manufacture of `gur’ from sugarcane |
10723 | Manufacture of `gur’ from oth er than sugarcane |
10724 | Manufacture of `khandsari’ sugar from sugarcane |
10725 | Manufacture of `khandsari’ suger from other than sugarcane |
10726 | Manufacture of `boora’ and candy from sugarcane |
10727 | Manufacture of `boora’ and candy from other than sugarc ane |
10728 | Manufacture of molasses |
10729 | Manufacture of sugar from other sources (juice of palm, suger beet etc.) |
1073 | Manufacture of cocoa, chocolate and sugar confectionery |
10731 | Manufac ture of cocoa products |
10732 | Manufacture of chocolate and chocolate confectionery |
10733 | Manufacture of sugar confectionery (except sweetmeats) |
10734 | Manufacture sweetmeats includind dairy based sweetmeats |
10735 | Manufacture of chewing gum |
10736 | Preserv ing in sugar of fruit, nuts, fruit peels and other parts of plants |
10739 | Manufacture of other cocoa, chocolate, sugar confectionery products n.e.c. |
1074 | Manufacture of macaroni, noodles, couscous and similar farinaceous products |
10740 | Manufacture of macaron i, noodles, couscous and similar farinaceous products |
1075 | Manufacture of prepared meals and dishes |
10750 | Manufacture of prepared meals and dishes |
1079 | Manufacture of other food products n.e.c. |
10791 | Processing and blending of tea includ ing manufacture of instant tea |
10792 | Coffee curing, roasting, grinding blending etc. and manufacturing of coffee products |
10793 | Processing of edible nuts |
10794 | Manufacture of malted foods including foods for infants and handicapped |
10795 | Grinding and p rocessing of spices |
10796 | Manufacture of papads, appalam and similar food products |
10797 | Manufacture of vitaminised high protein flour, frying of dal and other cereals |
10798 | Processing of salt into food -grade salt, e.g. iodized salt |
10799 | Other semi -processed, processed or instant foods n.e.c. except farinaceous products and malted |
108 | Manufacture of prepared animal feeds |
1080 | Manufacture of prepared animal feeds |
10801 | Manufacture of cattle feed |
10802 | Manufacture of poultry feed |
10803 | Manufacture of prepared feeds for pets, including dogs, cats, birds, fish etc. |
10809 | Manufacture of other animal feeds n .e.c. |
Division 11 – Manufacture Of Beverages
Code | Description |
---|---|
110 | Manufacture of beverages |
1101 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented |
11011 | Manufacture of distilled, potable, alcoholic beverages such as w hisky, brandy, gin, “mixed |
11012 | Manufacture of country liquor |
11019 | Distilling, rectifying and blending of spirits |
1102 | Manufacture of wines |
11020 | Manufacture of wines |
1103 | Manufacture of malt liquors and malt |
11031 | Manufacture of beer |
11032 | Manufacture of malt liquors other than beer |
11033 | Manufacture of malt |
11039 | Manufacture of malt liquors and malt n.e.c. |
1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
11041 | Manufacture of aerated drinks |
11042 | Manufacture of synthetic flavoured concentrates and syrups |
11043 | Manufacture of mineral water |
11044 | Manufacture of ice |
11045 | Manufacture of soft drinks |
11049 | Manufacture of other non -alcoholic beverages n.e.c. |
Division 12 – Manufacture Of Tobacco Products
Code | Description |
---|---|
120 | Manufacture of tobacco products |
1200 | Manufacture of tobacco products |
12001 | Stemming and redrying of tobacco |
12002 | Manufacture of bidi |
12003 | Manufacture of cigarettes, cigarette tobacco |
12004 | Manufacture of cigars and cheroots |
12005 | Manufacture of snuff |
12006 | Manufacture of zarda |
12007 | Manufacture of cat echu(katha) and chewing lime |
12008 | Manufacture of pan masala and related products. |
12009 | Manufacture of other tobacco products including chewing tobacco n.e.c. |
Division 13 – Manufacture Of Textiles
Code | Description |
---|---|
131 | Spinning, weaving and finishing of textiles |
1311 | Preparation and spinning of textile fibres |
13111 | Preparation and spinning of cotton fiber including blended* cotton |
13112 | Preparation and spinning of silk fiber including blended* silk |
13113 | Preparation and spinning of wool, including other animal hair and blended* |
13114 | Preparation and spinning of man -made fiber including blended* man -made fiber |
13119 | Preparation and spinning of jute, mesta and other natural fibers including blended |
1312 | Weaving of textiles |
13121 | Weaving, manufacture of cotton and cotton mixture fabrics. |
13122 | Weaving, manufacture of silk and silk mixture fabrics. |
13123 | Weaving, manufacture of wool and wool mixture fabrics. |
13124 | Weaving, manufacturing of man -made fiber and man -made mixture fabrics. |
13129 | Weaving of jute, mesta and other natural fibers including blended natural fibers n.e.c. |
1313 | Finishing of textiles |
13131 | Finishing of cotton and blended cotton textiles. |
13132 | Finishing of silk and blended silk textiles. |
13133 | Finishing of wool and blended wool textil es. |
13134 | Finishing of man -made and blended man -made textiles. |
13135 | Finishing of jute, mesta and other vegetable textiles fabrics |
13136 | Activity related to screen printing |
13139 | Other activities relating to finishing of textile n.e.c. |
139 | Manufactur e of other textiles |
1391 | Manufacture of knitted and crocheted fabrics |
13911 | Manufacture of knitted and crocheted cotton fabrics |
13912 | Manufacture of knitted and crocheted woolen fabrics |
13913 | Manufacture of knitted and crocheted synthetic fabrics |
13919 | Manufacture of other knitted and crocheted fabrics |
1392 | Manufacture of made -up textile articles, except apparel |
13921 | Manufacture of curtains, bed covers and furnishings |
13922 | Manufacture of crocheted made up textile goods exce pt apparel |
13923 | Manufacture of mosquito nets |
13924 | Manufacture of bedding, quilts pillows, sleeping bags etc. |
13925 | Manufacture of tarpaulin |
13926 | Manufacture of blankets |
13929 | Manufacture of other made -up textile articles, except apparel n.e.c. |
1393 | Manufacture of carpets and rugs |
13931 | Manufacture of carpets and other floor coverings made of cotton |
13932 | Manufacture of carpets and other floor coverings made of wool |
13933 | Manufacture of carpets and other floor coverings made of silk |
13934 | Manufacture of carpets made of synthetic ma terials |
13935 | Manufacture of carpets, and other floor coverings made of jute, mesta and coir |
13939 | Manufacture of other floor coverings n.e.c. |
1394 | Manufacture of cordage, rope, twine and netting |
13941 | Manufacture of thread, including thread ball making |
13942 | Manufacture of cordage or rope made of jute |
13943 | Manufacture of cordage or rope made of coir |
13944 | Manufacture of rope and cordage made of syntheti c material |
13945 | Manufacture of knotted netting of twine, cordage or rope (other than mosquito net) |
13946 | Manufacture of tapes, newar and wicks |
13949 | Manufacture of other cordage or rope n.e.c. |
1399 | Manufacture of other textiles n.e.c. |
13991 | Embroidery work and making of laces and fringes |
13992 | Zari work and other ornamental trimmings |
13993 | Manufacture of linolium and similar products |
13994 | Manufacture of gas mantles |
13995 | Manufacture of made -up canvas goods such tents, sails etc. |
13996 | Manufacture of wadding of textile materials and articles of wadding such as sanitary napkins and |
13997 | Manufacture of metallised yarn or gimped yarn, rubber thread or cord covered with textile |
13998 | Manufacture of waterproof textile excluding tarpulin |
13999 | Manufacture of other textiles/textile products n.e.c. |
Division 14 – Manufacture Of Wearing Apparel
Code | Description |
---|---|
141 | Manufacture of wearing apparel, except fur apparel |
1410 | Manufacture of wearing apparel, except fur apparel |
14101 | Manufacture of all types of textile garments and clothing accessories |
14102 | Manufacture of rain coats of waterproof textile fabrics or plastic sheetings |
14103 | Manufacture of hats, caps and other clothing accessories such as gloves, |
14104 | Manufacture of wearing apparel made of leather and substitutes of leather |
14105 | Custom tailoring |
14109 | Manufacture of wearing apparel n.e.c. |
142 | Manufacture of articles of fur |
1420 | Manufacture of articles of fur |
14201 | Manufacture of wearing apparel and clothing accessories made of fur |
14202 | Manufacture of fur and skin rugs and other similar articles |
14209 | Manufacture of other fur products n.e.c. |
143 | Manufacture of knitted and crocheted apparel |
1430 | Manufacture of knitted and crocheted apparel |
14301 | Manufacture of knitted or crocheted we aring apparel and other made -up articles |
14309 | Manufacture of other knitted and crocheted apparel including hosiery |
Division 15 – Manufacture Of Leather And Related Prod Ucts
Code | Description |
---|---|
151 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; |
1511 | Tanning and dressing of leather; dressing and dyeing of fur |
15111 | Flaying and curin g of raw hides and skins |
15112 | Tanning and finishing of sole leather |
15113 | Tanning and finishing of industrial leather |
15114 | Scraping, currying, tanning, bleaching, shearing and plucking and dyeing of fur skins and hides |
15115 | Finishin g of upper leather, lining leather and garment leather etc. |
15116 | Embroidering and embossing of leather articles |
15119 | Other tanning, curing, finishing, embossing etc. of leather |
1512 | Manufacture of luggage, handbags and the like, saddlery and harness |
15121 | Manufacture of travel goods like suitcase, bags, holdalls etc. |
15122 | Manufacture of purse, lad ies’ handbags, artistic leather presented articles and novelties |
15123 | Manufacture of saddlery and harness |
15129 | Manufacture of other consumer goods of leather and substitutes of leather n.e.c. |
152 | Manufacture of footwear |
1520 | Manufacture of footwea r |
15201 | Manufacture of leather footwear such as shoes, sandals, chappals, leather -cum-rubber/plastic |
15202 | Manufacture of footwear made primarily of vulcalized or mould ed rubber and plastic. |
15209 | Manufacture of other footwear n.e.c. |
Division 16 – Manufacture Of Wood And Of Products Of Wood And Cork, Except Furniture;
Code | Description |
---|---|
161 | Saw milling and planing of wood |
1610 | Saw milling and planing of wood |
16101 | Sawing and planing of wood |
16102 | Manufacture of unassembled wooden flooring including parquet flooring |
16103 | Manufacture of wooden railway sleepers |
16109 | Activities related to saw milling and p laning of wood n.e.c. |
162 | Manufacture of products of wood, cork, straw and plaiting materials |
1621 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board and |
16211 | Manufacture of ply wood and veneer s heets |
16212 | Manufacture of particle board and fibreboard including densified wood |
16213 | Manufacture of flush doors and other boards or panels |
16219 | Manufacture of other plywood products n.e.c. |
1622 | Manufacture of builders’ carpentry and joinery |
16221 | Manufacture of structural wooden goods [intended to be used primarily in the construction |
16222 | Manufacture of prefabricated buildings, or elements thereof, predominantly of wood |
16229 | Manufacture of builders’ carpentry and joinery n.e.c. |
1623 | Manufacture of wooden containers |
16231 | Manufacture of wooden boxes, barrels, vats, tubs, packing cases etc. |
16232 | Manufacture of plywood chests |
16233 | Manufacture of market bas ketry, grain storage bins and similar products made of bamboo or reed |
16239 | Manufacture of other wooden containers and products entirely or mainly of cane, rattan, |
1629 | Manufacture of other products of wood ; manufacture of articles of cork, straw and plaiting |
16291 | Manufacture of wooden industrial goods |
16292 | Manufacture of cork and cork products |
16293 | Manufacture of wooden agricultural implements |
16294 | Manufacture of various articles made of bamboo, cane and grass |
16295 | Manufacture of broomsticks |
16296 | Manufacture of articles made of palm leaf, dhak leaf, screw -pine leaf and khajoor leaf; |
16297 | Manufacture of products of pith and shalapith |
16299 | Manufacture of other wood products n.e .c. |
Division 17 – Manufacture Of Paper And Paper Products
Code | Description |
---|---|
170 | Manufacture of paper and paper products |
1701 | Manufacture of pulp, paper and paperboard |
17011 | Manufacture of pulp |
17012 | Manufacture of news print |
17013 | Manufacture of paper and paper rolls not further processed |
17014 | Manufacture of packing pa per |
17015 | Manufacture of other special purpose paper (excluding computer stationary) |
17016 | Manufacture of paper board, straw board |
17017 | Manufacture of hard board including false board and chip board |
17019 | Manufacture of other primary paper materials i ncluding composite paper and paper board n.e.c. |
1702 | Manufacture of corrugated paper and paperboard and containers of paper and paperboard |
17021 | Manufacture of corrugated paper and paperboard |
17022 | Manufacture of corrugated paper board containers |
17023 | Manufacture of card board boxes |
17024 | Manufacture of sacks and bag s of paper |
17029 | Manufacture of other containers of paper and paperboard n.e.c. |
1709 | Manufacture of other articles of paper and paperboard |
17091 | Manufacture of computer paper |
17092 | Manufacture of paper cups, saucers, plates, hoops, cones and other similar products |
17093 | Manufacture of printing, writing and photocop ying paper ready for use |
17094 | Manufacture of paper pulp articles other than containers (such as egg trays) |
17095 | Manufacture of file cover/file boards, and similar articles. |
17096 | Manufacture of wall paper |
17097 | Manufa cture of carbon paper & stationary items |
17099 | Manufacture of other paper products n.e.c. |
Division 18 – Printing And Reproduction Of Recorded Media (This Division Excludes
Code | Description |
---|---|
181 | Printin g and service activities related to printing |
1811 | Printing |
18111 | Printing of newspapers |
18112 | Printing of magazines and other periodicals, books and brochures, maps, atlases, postersetc. |
18113 | Printing of postage stams, taxation stamps, cheques and other security papers |
18114 | Printing of bank notes, currency notes |
18115 | Printing directly onto textiles, flexographic plastic, glass, metal, wood and ceramics |
18119 | Other printing activities like screen printing other than textile n.e.c. |
1812 | Service activities related to printing |
18121 | Book and other similar sheet binding on account of others |
18122 | Engraving, etching and block making etc. |
18129 | Other service activities related to printing n.e.c. |
182 | Reproduction of recorded media |
1820 | Reproduction of recorded media |
18200 | Reproduction of recorded media |
Division 19 – Manufacture Of Coke And Refined Petroleum Products
Code | Description |
---|---|
191 | Manufacture of coke oven products |
1910 | Manufacture of coke oven products |
19101 | Production of coke and semi -coke products |
