What is ISO 4217? link
ISO 4217 is an international standard published by the International Organization for Standardization (ISO) that defines standardised 3-letter alphabetic codes and 3-digit numeric codes for currencies worldwide.
These codes are used globally in banking, finance, taxation, and international trade to avoid ambiguity caused by different currency names and symbols. For example, the word “dollar” could refer to the US dollar, Canadian dollar, Australian dollar, or many others – but USD, CAD, AUD are unambiguous.
How ISO 4217 Codes Are Constructed link
- The first two letters are derived from the ISO 3166-1 country code (e.g., IN for India)
- The third letter is typically the first letter of the currency name (e.g., R for Rupee → INR)
- Currencies that transcend national borders begin with X (e.g., XAU for gold, XDR for IMF Special Drawing Rights)
Why Currency Codes Matter in Indian Compliance Filings link
Currency codes are required in:
- FLA Return (Foreign Liabilities and Assets Annual Return to RBI) – reporting foreign assets and liabilities in specific currencies
- FC-GPR (Foreign Currency – General Permission Route) – reporting currency of FDI received
- FC-TRS (Transfer of Shares) – specifying the currency of the transaction
- ODI filings (Overseas Direct Investment)
- ECB reporting (External Commercial Borrowings)
- Form 15CA/CB – specifying the currency of remittance
- XBRL financial filings – currency of accounts and foreign subsidiary financials
ISO 4217 Currency Code List link
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Afghanistan | Afghani | AFN | 971 |
| Albania | Lek | ALL | 008 |
| Algeria | Algerian Dinar | DZD | 012 |
| Angola | Kwanza | AOA | 973 |
| Argentina | Argentine Peso | ARS | 032 |
| Armenia | Armenian Dram | AMD | 051 |
| Australia | Australian Dollar | AUD | 036 |
| Austria | Euro | EUR | 978 |
| Azerbaijan | Azerbaijan Manat | AZN | 944 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Bahamas | Bahamian Dollar | BSD | 044 |
| Bahrain | Bahraini Dinar | BHD | 048 |
| Bangladesh | Taka | BDT | 050 |
| Barbados | Barbados Dollar | BBD | 052 |
| Belarus | Belarusian Ruble | BYN | 933 |
| Belgium | Euro | EUR | 978 |
| Belize | Belize Dollar | BZD | 084 |
| Bolivia | Boliviano | BOB | 068 |
| Bosnia and Herzegovina | Convertible Mark | BAM | 977 |
| Botswana | Pula | BWP | 072 |
| Brazil | Brazilian Real | BRL | 986 |
| Brunei | Brunei Dollar | BND | 096 |
| Bulgaria | Bulgarian Lev | BGN | 975 |
| Burundi | Burundi Franc | BIF | 108 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Cabo Verde | Cabo Verde Escudo | CVE | 132 |
| Cambodia | Riel | KHR | 116 |
| Canada | Canadian Dollar | CAD | 124 |
| Cayman Islands | Cayman Islands Dollar | KYD | 136 |
| Chile | Chilean Peso | CLP | 152 |
| China | Yuan Renminbi | CNY | 156 |
| Colombia | Colombian Peso | COP | 170 |
| Comoros | Comorian Franc | KMF | 174 |
| Congo (DRC) | Congolese Franc | CDF | 976 |
| Costa Rica | Costa Rican Colón | CRC | 188 |
| Croatia | Euro | EUR | 978 |
| Cuba | Cuban Peso | CUP | 192 |
| Cyprus | Euro | EUR | 978 |
| Czech Republic | Czech Koruna | CZK | 203 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Denmark | Danish Krone | DKK | 208 |
| Djibouti | Djibouti Franc | DJF | 262 |
| Dominican Republic | Dominican Peso | DOP | 214 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Egypt | Egyptian Pound | EGP | 818 |
| El Salvador | US Dollar | USD | 840 |
| Ethiopia | Ethiopian Birr | ETB | 230 |
| European Union | Euro | EUR | 978 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Fiji | Fiji Dollar | FJD | 242 |
| France | Euro | EUR | 978 |
| Gambia | Dalasi | GMD | 270 |
| Georgia | Lari | GEL | 981 |
| Germany | Euro | EUR | 978 |
| Ghana | Ghana Cedi | GHS | 936 |
| Guatemala | Quetzal | GTQ | 320 |
| Guinea | Guinean Franc | GNF | 324 |
| Guyana | Guyana Dollar | GYD | 328 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Haiti | Gourde | HTG | 332 |
| Honduras | Lempira | HNL | 340 |
| Hong Kong | Hong Kong Dollar | HKD | 344 |
| Hungary | Forint | HUF | 348 |
| Iceland | Iceland Krona | ISK | 352 |
| India | Indian Rupee | INR | 356 |
| Indonesia | Rupiah | IDR | 360 |
| Iran | Iranian Rial | IRR | 364 |
| Iraq | Iraqi Dinar | IQD | 368 |
| Ireland | Euro | EUR | 978 |
| Israel | New Israeli Sheqel | ILS | 376 |
| Italy | Euro | EUR | 978 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Jamaica | Jamaican Dollar | JMD | 388 |
| Japan | Yen | JPY | 392 |
| Jordan | Jordanian Dinar | JOD | 400 |
| Kazakhstan | Tenge | KZT | 398 |
| Kenya | Kenyan Shilling | KES | 404 |
| Korea (North) | North Korean Won | KPW | 408 |
| Korea (South) | Won | KRW | 410 |
| Kuwait | Kuwaiti Dinar | KWD | 414 |
| Kyrgyzstan | Som | KGS | 417 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Lao PDR | Kip | LAK | 418 |
| Latvia | Euro | EUR | 978 |
| Lebanon | Lebanese Pound | LBP | 422 |
| Lesotho | Loti | LSL | 426 |
| Libya | Libyan Dinar | LYD | 434 |
| Lithuania | Euro | EUR | 978 |
| Luxembourg | Euro | EUR | 978 |
| Madagascar | Malagasy Ariary | MGA | 969 |
| Malawi | Malawian Kwacha | MWK | 454 |
| Malaysia | Malaysian Ringgit | MYR | 458 |
| Maldives | Rufiyaa | MVR | 462 |
| Mauritius | Mauritius Rupee | MUR | 480 |
| Mexico | Mexican Peso | MXN | 484 |
| Moldova | Moldovan Leu | MDL | 498 |
| Mongolia | Tögrög | MNT | 496 |
| Morocco | Moroccan Dirham | MAD | 504 |
| Mozambique | Mozambican Metical | MZN | 943 |
| Myanmar | Kyat | MMK | 104 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Namibia | Namibia Dollar | NAD | 516 |
| Nepal | Nepalese Rupee | NPR | 524 |
| Netherlands | Euro | EUR | 978 |
| New Zealand | New Zealand Dollar | NZD | 554 |
| Nicaragua | Cordoba Oro | NIO | 558 |
| Nigeria | Naira | NGN | 566 |
| Norway | Norwegian Krone | NOK | 578 |
| Oman | Rial Omani | OMR | 512 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Pakistan | Pakistan Rupee | PKR | 586 |
| Panama | Balboa | PAB | 590 |
| Papua New Guinea | Kina | PGK | 598 |
| Paraguay | Guaraní | PYG | 600 |
| Peru | Sol | PEN | 604 |
| Philippines | Philippine Peso | PHP | 608 |
| Poland | Zloty | PLN | 985 |
| Portugal | Euro | EUR | 978 |
| Qatar | Qatari Rial | QAR | 634 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Romania | Romanian Leu | RON | 946 |
| Russia | Russian Ruble | RUB | 643 |
| Rwanda | Rwanda Franc | RWF | 646 |
| Saudi Arabia | Saudi Riyal | SAR | 682 |
| Serbia | Serbian Dinar | RSD | 941 |
| Seychelles | Seychelles Rupee | SCR | 690 |
| Sierra Leone | Leone | SLE | 925 |
| Singapore | Singapore Dollar | SGD | 702 |
| Somalia | Somali Shilling | SOS | 706 |
| South Africa | Rand | ZAR | 710 |
| South Sudan | South Sudanese Pound | SSP | 728 |
| Spain | Euro | EUR | 978 |
| Sri Lanka | Sri Lanka Rupee | LKR | 144 |
| Sweden | Swedish Krona | SEK | 752 |
| Switzerland | Swiss Franc | CHF | 756 |
| Syria | Syrian Pound | SYP | 760 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Taiwan | New Taiwan Dollar | TWD | 901 |
| Tajikistan | Somoni | TJS | 972 |
| Tanzania | Tanzanian Shilling | TZS | 834 |
| Thailand | Baht | THB | 764 |
| Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 780 |
| Tunisia | Tunisian Dinar | TND | 788 |
| Turkey | Turkish Lira | TRY | 949 |
| Turkmenistan | Turkmenistan New Manat | TMT | 934 |
| Country / Entity | Currency | Alpha Code | Numeric Code |
|---|
| Uganda | Uganda Shilling | UGX | 800 |
| Ukraine | Hryvnia | UAH | 980 |
| United Arab Emirates | UAE Dirham | AED | 784 |
| United Kingdom | Pound Sterling | GBP | 826 |
| United States of America | US Dollar | USD | 840 |
| Uruguay | Peso Uruguayo | UYU | 858 |
| Uzbekistan | Uzbekistan Sum | UZS | 860 |
| Venezuela | Bolívar Soberano | VES | 928 |
| Vietnam | Dong | VND | 704 |
| Yemen | Yemeni Rial | YER | 886 |
| Zambia | Zambian Kwacha | ZMW | 967 |
| Zimbabwe | Zimbabwe Gold | ZiG | 924 |
Special / Supranational Currency Codes link
| Code | Description |
|---|
| XAU | Gold (one troy ounce) |
| XAG | Silver (one troy ounce) |
| XPT | Platinum (one troy ounce) |
| XPD | Palladium (one troy ounce) |
| XDR | Special Drawing Rights (IMF) |
| XTS | Code reserved for testing purposes |
| XXX | Transaction involving no currency |
Most Common Currency Codes in Indian Foreign Investment Filings link
| Currency | Code | Context |
|---|
| Indian Rupee | INR | Domestic side of all transactions |
| US Dollar | USD | Most FDI, ECB, and trade transactions |
| Euro | EUR | European FDI and ECB |
| British Pound | GBP | UK FDI and transactions |
| Japanese Yen | JPY | Japanese FDI and ECB |
| Singapore Dollar | SGD | Singapore-routed FDI |
| UAE Dirham | AED | Gulf-based FDI |
| Australian Dollar | AUD | Australian FDI |
| Canadian Dollar | CAD | Canadian FDI |
| Mauritius Rupee | MUR | Mauritius-routed structures (though transactions often in USD) |
| Swiss Franc | CHF | Swiss FDI and banking |
| Chinese Yuan | CNY | Chinese FDI (Press Note 3/2020 applies) |
| South Korean Won | KRW | Korean FDI |
| Hong Kong Dollar | HKD | Hong Kong-routed FDI |
Notes for Compliance Professionals link
- The Indian Rupee (INR) has the ISO 4217 numeric code 356.
- When filling RBI’s FLA return Excel utility, currency codes must be entered in the alpha format (3 letters).
- For Form 15CA/CB, mention the currency of remittance using its ISO 4217 alpha code.
- EUR is the code for the Euro and applies to all Eurozone countries (France, Germany, Italy, Spain, Netherlands, etc.) – there is no separate code per Eurozone country.
- The British Virgin Islands (BVI) and Cayman Islands use the USD as their currency – this is important when dealing with offshore structures.
Useful Links link